Jour et heure | Lieu |
---|---|
Mardi de 16h30 à 18h* | Gymnase de la Lande Guérin, Acigné* |
Jeudi de 16h30 à 18h* | Gymnase de la Lande Guérin, Acigné* |
Mercredi de 10h15 à 11h45 | Servon sur Vilaine |
* un pédibus est possible à la sortie de l’école à Acigné à 16h !
Pierre RAINIS (Acigné)
pierre.hbcc@gmail.com
06 63 20 36 11
Nicolas MAHOUDEAU (Servon sur Vilaine)
nicolas.mahoudeau@gmail.com
Date | Type | Adversaire | Score | |
---|---|---|---|---|
01-10-2022 12h30 | Champ. | US Liffré(1) Extérieur | 19 – 27 | |
08-10-2022 14h45 | Champ. | CS Betton HB(1) Lande Guérin | 23 – 8 | |
16-10-2022 12h30 | Champ. | CO Pacéen HB(1) Extérieur | 23 – 19 | |
12-11-2022 15h00 | Champ. | JA Bruz HB(1) Lande Guérin | 20 – 15 | |
19-11-2022 14h00 | Champ. | Cadets de Bretagne Rennes(1) Extérieur | 23 – 21 | |
26-11-2022 15h00 | Champ. | HB Janzé(1) Lande Guérin | 25 – 4 | |
03-12-2022 10h00 | Champ. | HBCA St Aubin d’Aubigné(1) Lande Guérin | 22 – 9 | |
10-12-2022 13h45 | Champ. | Cesson Rennes HB(1) Extérieur | 16 – 11 | |
07-01-2023 13h30 | Champ. | CPB Rennes HB(1) Lande Guérin | 12 – 29 | |
14-01-2023 10h00 | Champ. | HBC 310(1) Extérieur | 17 – 24 | |
28-01-2023 14h00 | Champ. | Guichen HB(3) Extérieur | 10 – 0 | |
04-02-2023 13h30 | Champ. | Cadets de Bretagne Rennes(1) Lande Guérin | 22 – 30 | |
04-03-2023 13h00 | Champ. | US Liffré(1) Extérieur | 32 – 25 | |
11-03-2023 13h30 | Champ. | CPB Rennes HB(1) Extérieur | 28 – 19 | |
25-03-2023 13h30 | Champ. | HBC 310(1) Lande Guérin | 15 – 16 | |
01-04-2023 13h30 | Champ. | Guichen HB(3) Extérieur | 23 – 22 | |
06-05-2023 14h00 | Champ. | Cadets de Bretagne Rennes(1) Extérieur | 27 – 23 | |
13-05-2023 13h15 | Champ. | US Liffré(1) Lande Guérin | 21 – 34 |
Jour et heure | Lieu |
---|---|
Lundi de 17h30 à 19h | Gymnase de la Lande Guérin à Acigné |
Mercredi de 16h à 17h30 | Gymnase de la Lande Guérin à Acigné |
Date | Type | Adversaire | Score | |
---|---|---|---|---|
24-09-2022 14h00 | Champ. | La Vitréenne HB(2) Lande Guérin | 18 – 11 | |
24-09-2022 14h00 | Champ. | HBCC(2) Lande Guérin | 17 – 10 | |
01-10-2022 17h00 | Champ. | Retiers Prafpg HB & Châteaugiron HBC Extérieur | 8 – 13 | |
09-10-2022 13h15 | Champ. | HB Janzé & ASC Maure HB Extérieur | 5 – 11 | |
15-10-2022 15h00 | Champ. | Guichen HB & ES Redon HB Extérieur | 7 – 6 | |
12-11-2022 16h30 | Champ. | JA Bruz Lande Guérin | 19 – 22 | |
19-11-2022 15h45 | Champ. | OC Montauban Extérieur | 23 – 14 | |
03-12-2022 11h15 | Champ. | La Vitréenne HB(1) Lande Guérin | 19 – 23 | |
11-12-2022 12h45 | Champ. | Brocéli Hand(2) Extérieur | 10 – 0 | |
07-01-2023 14h45 | Champ. | Guichen HB Lande Guérin | 41 – 9 | |
14-01-2023 14h00 | Champ. | US Bain HB Extérieur | 28 – 21 | |
28-01-2023 13h30 | Champ. | AS Gévezé HB Lande Guérin | 20 – 15 | |
04-02-2023 13h15 | Champ. | JA Bruz Extérieur | 24 – 14 | |
04-03-2023 14h00 | Champ. | OC Montauban Lande Guérin | 20 – 24 | |
11-03-2023 13h00 | Champ. | La Vitréenne HB(1) Extérieur | 29 – 16 | |
25-03-2023 14h45 | Champ. | Brocéli Hand(2) Lande Guérin | 28 – 22 | |
01-04-2023 15h00 | Champ. | Guichen HB Extérieur | 17 – 15 | |
06-05-2023 14h45 | Champ. | US Bain HB Lande Guérin | 26 – 31 | |
13-05-2023 16h30 | Champ. | AS Gévezé HB Extérieur | 25 – 25 |
Date | Type | Adversaire | Score | |
---|---|---|---|---|
07-09-2024 21h00 | Champ. | PL Granville Extérieur | 27 – 22 | |
14-09-2024 18h00 | Champ. | ALS Plouagat HB La Ricoquais | 38 – 19 | |
21-09-2024 19h15 | Champ. | US Dreux HB Extérieur | 19 – 28 | |
05-10-2024 20h30 | Champ. | ESP Chartres Lande Guérin | 19 – 18 | |
13-10-2024 16h00 | Champ. | HB Octeville s/ Mer Extérieur | 21 – 27 | |
19-10-2024 18h30 | Champ. | Hermine Kernic HB Lande Guérin | 31 – 22 | |
10-11-2024 14h00 | Champ. | Rouen HB Extérieur | 19 – 31 | |
16-11-2024 20h30 | Champ. | Havre AC HB Lande Guérin | 19 – 20 | |
23-11-2024 20h30 | Champ. | Ent. Bro Léon Extérieur | 28 – 20 | |
11-01-2025 00h00 | Champ. | Taulé Carantec Extérieur | 21 – 16 | |
18-01-2025 20h30 | Champ. | Lanester HB Lande Guérin | 19 – 18 | |
25-01-2025 18h00 | Champ. | PL Granville La Ricoquais | 25 – 24 | |
15-02-2025 00h00 | Champ. | ALS Plouagat Extérieur | – | |
22-02-2025 20h30 | Champ. | US Dreux Lande Guérin | 0 – 0 | |
15-03-2025 00h00 | Champ. | ESP Chartres Extérieur | – | |
22-03-2025 18h00 | Champ. | HB Octeville La Ricoquais | 0 – 0 | |
29-03-2025 00h00 | Champ. | Hermine Kernic Extérieur | – | |
05-04-2025 00h00 | Champ. | Rouen HB | – | |
19-04-2025 00h00 | Champ. | Havre AC HB Extérieur | – | |
26-04-2025 18h00 | Champ. | Ent. Bro Léon La Ricoquais | – | |
10-05-2025 18h00 | Champ. | Taulé Carantec La Ricoquais | – | |
24-05-2025 00h00 | Champ. | Lanester HB Extérieur | – |
Jour et heure | Lieu |
---|---|
Mercredi de 19h30 à 21h | Salle du Prieuré – Châteaubourg |
Vendredi de 20h à 21h30 | Salle des Gayeulles Rennes |
Nicolas Mahoudeau
Tél. : 06 60 57 29 72
nicolas.mahoudeau@gmail.com
Jour et heure | Lieu |
---|---|
Mercredi 18h-19h30 | Gymnase du Prieuré à Châteaubourg |
Vendredi 19h-20h30 | Gymnase de la Lande Guérin à Acigné |
Date | Type | Adversaire | Score | |
---|---|---|---|---|
17-09-2022 16h30 | Champ. | Ent Loudéac La Motte HB(1) Extérieur | 33 – 20 | |
24-09-2022 18h15 | Champ. | Golfe Vannes Agglo (1) Lande Guérin | 22 – 35 | |
01-10-2022 16h45 | Champ. | Lehon Dinan com HB(1) Prieuré | 23 – 29 | |
09-10-2022 14h00 | Champ. | Ent Kerlann (1) Extérieur | 35 – 23 | |
12-11-2022 17h00 | Champ. | Ent Loudéac La Motte HB(1) Prieuré | 27 – 35 | |
19-11-2022 17h00 | Champ. | Golfe Vannes Agglo (1) Extérieur | 38 – 22 | |
03-12-2022 17h00 | Champ. | Lehon Dinan com HB(1) Extérieur | 34 – 11 | |
10-12-2022 17h45 | Champ. | Ent Kerlann (1) Lande Guérin | 19 – 32 | |
21-01-2023 17h00 | Champ. | Plouvorn HB(1) Lande Guérin | 38 – 35 | |
28-01-2023 14h00 | Champ. | St Renan Guilers HB(1) Extérieur | 45 – 21 | |
05-02-2023 16h00 | Champ. | Golfe Vannes Agglo(1) Prieuré | 29 – 30 | |
05-03-2023 16h00 | Champ. | Pont de l’Iroise HB(1) Prieuré | 35 – 20 | |
25-03-2023 17h00 | Champ. | Plouvorn HB(1) Extérieur | 39 – 31 | |
01-04-2023 17h00 | Champ. | St Renan Guilers HB(1) Prieuré | 20 – 33 | |
29-04-2023 16h15 | Champ. | Golfe Vannes Agglo(1) Extérieur | 41 – 31 | |
07-05-2023 16h00 | Champ. | Pont de l’Iroise HB(1) Extérieur | 21 – 26 |
Nicolas Mahoudeau
nicolas.mahoudeau@gmail.com
06 60 57 29 72